Free Maps of New Zealand
Download six maps of New Zealand for free on this page. The maps are provided under a Creative Commons (CC-BY 4.0) license. Use the "Download" button to get the largest image available.
| Informations of New Zealand | |
|---|---|
| Name | New Zealand |
| Capital | Wellington |
| National holiday | Waitangi Day (Treaty of Waitangi established British sovereignty over New Zealand), 6 February (1840); Anzac Day (commemorated as the anniversary of the landing of troops of the Australian and New Zealand Army Corps during World War I at Gallipoli, Turkey), 25 April (1915) |
| Population | 5,053,004 |
| Continent | Oceania |
| Subregion | Australia and New Zealand |
Physical Maps of New Zealand
Printable Maps of New Zealand
Other Maps of New Zealand
Where is New Zealand located?