Free Maps of Ireland
Download six maps of Ireland for free on this page. The maps are provided under a Creative Commons (CC-BY 4.0) license. Use the "Download" button to get the largest image available.
| Informations of Ireland | |
|---|---|
| Name | Ireland |
| Capital | Dublin |
| National holiday | Saint Patrick's Day, 17 March; note - marks the traditional death date of Saint Patrick, patron saint of Ireland, during the latter half of the fifth century A.D. (most commonly cited years are c. 461 and c. 493); although Saint Patrick's feast day was celebrated in Ireland as early as the ninth century, it only became an official public holiday in Ireland in 1903 |
| Population | 5,275,004 |
| Continent | Europe |
| Subregion | Northern Europe |
| Border countries | UK 490 km |
Physical Maps of Ireland
Printable Maps of Ireland
Other Maps of Ireland
Where is Ireland located?
Location
Western Europe, occupying five-sixths of the island of Ireland in the North Atlantic Ocean, west of Great Britain
Download