Free Maps of China
Download six maps of China for free on this page. The maps are provided under a Creative Commons (CC-BY 4.0) license. Use the "Download" button to get the largest image available.
| Informations of China | |
|---|---|
| Name | People's Republic of China |
| Capital | Beijing |
| National holiday | National Day (anniversary of the founding of the People's Republic of China), 1 October (1949) |
| Population | 1,410,539,758 |
| Continent | Asia |
| Subregion | Eastern Asia |
| Border countries | Afghanistan 91 km; Bhutan 477 km; Burma 2,129 km; India 2,659 km; Kazakhstan 1,765 km; North Korea 1,352 km; Kyrgyzstan 1,063 km; Laos 475 km; Mongolia 4,630 km; Nepal 1,389 km; Pakistan 438 km; Russia (northeast) 4,133 km and Russia (northwest) 46 km; Tajikistan 477 km; Vietnam 1,297 km |
Physical Maps of China
Printable Maps of China
Other Maps of China
Where is China located?
Location
Eastern Asia, bordering the East China Sea, Korea Bay, Yellow Sea, and South China Sea, between North Korea and Vietnam
Download